| Product Name | Size | Specification | Company | City | Price (RMB) |
| Steel plate | 12mm | Q345B | Angang Steel | Xuzhou | 4200 |
| Steel plate | 12mm | Q345B | Hangang Steel | Xuzhou | 4200 |
| Steel plate | 14-20mm | Q345B | Angang Steel | Xuzhou | 4120 |
| Steel plate | 14-20mm | Q345B | Pugang Steel | Xuzhou | 4120 |
| Steel plate | 14-25mm | Q345B | Jigang Steel | Xuzhou | 4120 |
| Steel plate | 14-20mm | Q345B | Magang Steel | Xuzhou | 4120 |
| Steel plate | 14-20mm | Q345B | Hangang Steel | Xuzhou | 4120 |
| Steel plate | 14-25mm | Q345B | Hangang Steel | Wuhan | 4080 |
| Steel plate | 30mm | Q345B | Lingang Steel | Wuhan | 4180 |
- Author: admin
- Published: Jan 18th, 2010
- Category: Steel News, Steel Plate, Steel Price
- Comments: Comments Off
Steel Plates Prices for 18 Jan 2010
- Author: admin
- Published: Sep 26th, 2009
- Category: Steel News, Steel Plate, Steel Price
- Comments: Comments Off
Steel Plates Prices for 26 Sep 2009
| Product Name | Size | Specification | Company | City | Price (RMB) |
| Steel plate | 12mm | Q345B | Angang Steel | Xuzhou | 3880 |
| Steel plate | 12mm | Q345B | Hangang Steel | Xuzhou | 3880 |
| Steel plate | 14-20mm | Q345B | Angang Steel | Xuzhou | 3800 |
| Steel plate | 14-20mm | Q345B | Pugang Steel | Xuzhou | 3800 |
| Steel plate | 14-25mm | Q345B | Jigang Steel | Xuzhou | 3800 |
| Steel plate | 14-20mm | Q345B | Magang Steel | Xuzhou | 3800 |
| Steel plate | 14-20mm | Q345B | Hangang Steel | Xuzhou | 3800 |
- Author: admin
- Published: Sep 23rd, 2009
- Category: Steel News, Steel Plate, Steel Price, Steel Tube
- Comments: Comments Off
China’s Steel Prices Dropping
It is reported that steel prices in China have dropped for six weeks running weighed by high stocks, but the decline was small thanks to the support from the recovering economy.
Market analysts hold that as the economy is growing steadily after a period of rapid revival. The steel industry will not go through sharp ups and downs, but is likely to enter a correction stage.
By last week, domestic steel prices had dipped for six straight weeks. However, the decline in the past three weeks has been narrowing, with rebar prices only edging down 10 yuan/ton a week on average.
Analysis of the industry information provider MySteel.com said that the building steel prices went down about 50 yuan/ton at most last week, with the decline smaller than the previous week.
However, a total of 13 rebar enterprises and 15 wire rod firms adjusted their prices last week, which indicates that the steel market has not yet stabilized.
Medium steel plate prices have been dropping but will post a smaller decline in the immediate future. The prices of hot-rolled and cold-rolled steel products will continue to correct.
According to a survey on the domestic steel mills and traders, more than a half held that the steel market would be dominated by correction in the coming period.
The Shanghai building steel market recorded an increase in stocks by 10 weeks running. A report by the China Iron and Steel Association said that in August, the steel stocks in the country’s major markets increased more than 15 percent over the previous month, and hit the second highest point of the year.
However, increasing steel demand from construction projects and restocking before the coming weeklong holiday have lent some support to the steel market.
Wang Jianhua, an analyst with MySteel, noted that the high stocks and a stable demand would exert a combined effect on the steel market.
Meanwhile, although steel prices have been falling persistently, steel plants are still unwilling to cut output as they can still make moderate profits at the current prices.
In the first 10 days of September, China’s crude steel output was estimated to be about 16.66 million tons. Daily output was about 1.66 million tons, down only 20,000 tons from last month.
- Author: admin
- Published: Sep 22nd, 2009
- Category: Steel News, Steel Plate, Steel Price
- Comments: Comments Off
Steel Plates Prices for 22 Sep 2009
| Product Name | Size | Specification | Company | City | Price (RMB) |
| Steel plate | 12mm | Q345B | Angang Steel | Xuzhou | 3880 |
| Steel plate | 12mm | Q345B | Hangang Steel | Xuzhou | 3880 |
| Steel plate | 14-20mm | Q345B | Angang Steel | Xuzhou | 3800 |
| Steel plate | 14-20mm | Q345B | Pugang Steel | Xuzhou | 3800 |
| Steel plate | 14-25mm | Q345B | Jigang Steel | Xuzhou | 3800 |
| Steel plate | 14-20mm | Q345B | Magang Steel | Xuzhou | 3800 |
| Steel plate | 14-20mm | Q345B | Hangang Steel | Xuzhou | 3860 |
| Steel plate | 14-25mm | Q345B | Hangang Steel | Wuhan | 3860 |
| Steel plate | 30mm | Q345B | Lingang Steel | Wuhan | 3950 |
- Author: admin
- Published: Sep 15th, 2009
- Category: Steel Plate, Steel Price
- Comments: Comments Off
Steel Plates Prices for 15 Sep 2009
| Product Name | Size | Specification | Company | City | Price (RMB) |
| Steel plate | 12mm | Q345B | Angang Steel | Xuzhou | 3880 |
| Steel plate | 12mm | Q345B | Hangang Steel | Xuzhou | 3880 |
| Steel plate | 14-20mm | Q345B | Angang Steel | Xuzhou | 3800 |
| Steel plate | 14-20mm | Q345B | Pugang Steel | Xuzhou | 3800 |
| Steel plate | 14-25mm | Q345B | Jigang Steel | Xuzhou | 3800 |
| Steel plate | 14-20mm | Q345B | Magang Steel | Xuzhou | 3800 |
| Steel plate | 14-20mm | Q345B | Hangang Steel | Xuzhou | 3800 |
| Steel plate | 14-25mm | Q345B | Hangang Steel | Wuhan | 3880 |
| Steel plate | 30mm | Q345B | Lingang Steel | Wuhan | 3970 |
- Author: admin
- Published: Aug 24th, 2009
- Category: Steel News, Steel Plate, Steel Price
- Comments: Comments Off
Steel Plates Prices for Aug 24, 2009
| Product Name | Size | Specification | Company | City | Price (RMB) |
| Steel plate | 12mm | Q345B | Angang Steel | Xuzhou | 4100 |
| Steel plate | 12mm | Q345B | Hangang Steel | Xuzhou | 4150 |
| Steel plate | 14-20mm | Q345B | Angang Steel | Xuzhou | 4050 |
| Steel plate | 14-20mm | Q345B | Pugang Steel | Xuzhou | 4050 |
| Steel plate | 14-25mm | Q345B | Jigang Steel | Xuzhou | 4050 |
| Steel plate | 14-20mm | Q345B | Magang Steel | Xuzhou | 4050 |
| Steel plate | 14-20mm | Q345B | Hangang Steel | Xuzhou | 4050 |
- Author: admin
- Published: Aug 10th, 2009
- Category: Steel News, Steel Plate, Steel Price
- Comments: Comments Off
Steel Plates Prices of Aug 10, 2009
| Product Name | Size | Specification | Company | City | Price (RMB) |
| Steel plate | 12mm | Q345B | Angang Steel | Xuzhou | 4530 |
| Steel plate | 12mm | Q345B | Hangang Steel | Xuzhou | 4530 |
| Steel plate | 14-20mm | Q345B | Angang Steel | Xuzhou | 4450 |
| Steel plate | 14-20mm | Q345B | Pugang Steel | Xuzhou | 4450 |
| Steel plate | 14-25mm | Q345B | Jigang Steel | Xuzhou | 4450 |
| Steel plate | 14-20mm | Q345B | Magang Steel | Xuzhou | 4450 |
| Steel plate | 14-20mm | Q345B | Hangang Steel | Xuzhou | 4450 |
- Author: admin
- Published: Jul 29th, 2009
- Category: Steel News, Steel Plate, Steel Price, Steel Tube
- Comments: Comments Off
LME Official Prices (US$/tonne) for 29 Jul 2009
| Far East (US/ton) | Mediterranean (US/ton) | |
| CASH BUYER | 410 | 370 |
| CASH SELLER & SETTLEMENT | 420 | 380 |
| 3-MONTHS BUYER | 410 | 390 |
| 3-MONTHS SELLER | 420 | 395 |
| 15-MONTHS BUYER | 415 | 445 |
| 15-MONTHS SELLER | 425 | 455 |
| 27-MONTHS BUYER | N/A | N/A |
| 27-MONTHS SELLER | N/A | N/A |
- Author: admin
- Published: Jul 27th, 2009
- Category: Steel News, Steel Plate, Steel Price
- Comments: Comments Off
Steel Plates Prices of July 27, 2009
| Product Name | Size | Specification | Company | City | Price (RMB) |
| Steel plate | 12mm | Q345B | Angang Steel | Xuzhou | 4100 |
| Steel plate | 12mm | Q345B | Hangang Steel | Xuzhou | 4100 |
| Steel plate | 14-20mm | Q345B | Angang Steel | Xuzhou | 4050 |
| Steel plate | 14-20mm | Q345B | Pugang Steel | Xuzhou | 4050 |
| Steel plate | 14-25mm | Q345B | Jigang Steel | Xuzhou | 4050 |
| Steel plate | 14-20mm | Q345B | Magang Steel | Xuzhou | 4050 |
| Steel plate | 14-20mm | Q345B | Hangang Steel | Xuzhou | 4050 |
- Author: admin
- Published: Jul 20th, 2009
- Category: Steel News, Steel Plate, Steel Price
- Comments: Comments Off
Steel Plates Prices of July 20, 2009
| Product Name | Size | Specification | Company | City | Price (RMB) |
| Steel plate | 12mm | Q345B | Angang Steel | Xuzhou | 3940 |
| Steel plate | 12mm | Q345B | Hangang Steel | Xuzhou | 3980 |
| Steel plate | 14-20mm | Q345B | Angang Steel | Xuzhou | 3930 |
| Steel plate | 14-20mm | Q345B | Pugang Steel | Xuzhou | 3930 |
| Steel plate | 14-25mm | Q345B | Jigang Steel | Xuzhou | 3930 |
| Steel plate | 14-20mm | Q345B | Magang Steel | Xuzhou | 3930 |
| Steel plate | 14-20mm | Q345B | Hangang Steel | Xuzhou | 3930 |


Recent Comments